PRODUCTS

Ningbo Smart Sanitary & Plumbing Co.,Ltd.

/
/
SSTM 0.8-40-0.28 SSTM 1-50-0.35 SSTM 1.2-50-0.37 SSTM 1.2-100-0.55
SSTM 0.8-40-0.28 SSTM 1-50-0.35 SSTM 1.2-50-0.37 SSTM 1.2-100-0.55
SSTM 0.8-40-0.28  SSTM 1-50-0.35  SSTM 1.2-50-0.37  SSTM 1.2-100-0.55

SSTM 0.8-40-0.28 SSTM 1-50-0.35 SSTM 1.2-50-0.37 SSTM 1.2-100-0.55

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
A-001
Quantity
-
+
Stock:
0
1
Detail
Parameters
Screw Submersible Pump Technical Specification Table
Model No. Connection Size Rated Power (W) Max. Flow Rate (L/min) Max. Lift Height (m) Net Weight (kg) Quantity Per Carton (pcs)
SSTM 0.8-40-0.28 3/4" 800 14 40 11.4 1
SSTM 1-50-0.35 1" 350 18 50 12.7 1
SSTM 1.2-50-0.37 1" 370 20 50 14 1
SSTM 1.2-100-0.55 1-1/4" 730 20 100 13 1
We could not find any corresponding parameters, please add them to the properties table

Related Products

Copyright © NINGBO SMART SANITARY & PLUMBING CO.,LTD. All Rights Reserved 浙ICP备11008675号-3

close
open

Inquiry