PRODUCTS

Ningbo Smart Sanitary & Plumbing Co.,Ltd.

/
/
GF SGP 0.55 SS1 GF SGP 0.75 SS2 GF SGP 0.90 SS1 GF SGP 0.90 SS2
GF SGP 0.55 SS1 GF SGP 0.75 SS2 GF SGP 0.90 SS1 GF SGP 0.90 SS2
GF SGP 0.55 SS1  GF SGP 0.75 SS2  GF SGP 0.90 SS1  GF SGP 0.90 SS2

GF SGP 0.55 SS1 GF SGP 0.75 SS2 GF SGP 0.90 SS1 GF SGP 0.90 SS2

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
A-001
Quantity
-
+
Stock:
0
1
Detail
Parameters
Stainless Steel Drainage Pump
Article No. Connection Size Power (W) Max Flow Rate (L/min) Max Lift Head (m) Net Weight (kg) Quantity Per Carton (pcs)
GF SGP 0.55 SS1 1-1/2" 550 250 11 20.6 1
GF SGP 0.75 SS2 1-1/2" 750 217 9 22.5 1
GF SGP 0.90 SS1 1-1/2" 900 217 9 21.6 1
GF SGP 0.90 SS2 1-1/2" 900 217 9 24 1
We could not find any corresponding parameters, please add them to the properties table

Related Products

Copyright © NINGBO SMART SANITARY & PLUMBING CO.,LTD. All Rights Reserved 浙ICP备11008675号-3

close
open

Inquiry