PRODUCTS

Ningbo Smart Sanitary & Plumbing Co.,Ltd.

/
/
4STM2-5 4STM2-8 4STM2-10 4STM2-12 4STM2-18 4STM2-22 4STM3-7 4STM3-10 4STM3-13 4STM3-18 4STM6-11
4STM2-5 4STM2-8 4STM2-10 4STM2-12 4STM2-18 4STM2-22 4STM3-7 4STM3-10 4STM3-13 4STM3-18 4STM6-11
4STM2-5  4STM2-8  4STM2-10  4STM2-12  4STM2-18  4STM2-22  4STM3-7   4STM3-10   4STM3-13   4STM3-18  4STM6-11

4STM2-5 4STM2-8 4STM2-10 4STM2-12 4STM2-18 4STM2-22 4STM3-7 4STM3-10 4STM3-13 4STM3-18 4STM6-11

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
A-001
Quantity
-
+
Stock:
0
1
Detail
Parameters
Submersible Pump Technical Specification Table
Model No. Connection Size Rated Power (W) Max. Flow Rate (L/min) Max. Lift Height (m) Net Weight (kg) Quantity Per Carton (pcs)
4STM2-5 1-1/4" 370 65 34 12.9 1
4STM2-8 1-1/4" 550 65 45 14.3 1
4STM2-10 1-1/4" 750 65 70 15.6 1
4STM2-12 1-1/4" 1100 65 90 17.5 1
4STM2-18 1-1/4" 1500 65 200 18 1
4STM2-22 1-1/4" 2200 65 220 20.6 1
4STM3-7 1-1/4" 550 65 43 13 1
4STM3-10 1-1/4" 750 65 61 16 1
4STM3-13 1-1/4" 1100 65 79 16 1
4STM3-18 1-1/4" 1500 65 110 17.35 1
4STM6-11 1-1/2" 1100 110 74 16 1
We could not find any corresponding parameters, please add them to the properties table

Related Products

Copyright © NINGBO SMART SANITARY & PLUMBING CO.,LTD. All Rights Reserved 浙ICP备11008675号-3

close
open

Inquiry