PRODUCTS
Ningbo Smart Sanitary & Plumbing Co.,Ltd.
Pex-b Crosslinked Polyethylene Tubing
| Article No. | Size, mm | Packaging, m (coil) | Weight, kg (per coil) | Outer diameter, mm | Wall thickness, mm | Min. bending radius | Thermal conductivity, W/(m·K) | Max. working pressure (max), bar | Min. working temperature, °C | Max. working temperature, °C | Thermal expansion coefficient, mm/mm/K |
| 16x2.0G SMART PEXb Grey (standard) | 16x2,0 | 200 | 17 | 16 | 2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 16x2.2G SMART PEXb Grey | 16x2,2 | 200 | 18.6 | 16 | 2.2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 20x2.0G SMART-PEXb Grey (standard) | 20x2,0 | 100 | 11.2 | 20 | 2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 20x2.8G SMART-PEXb Grey | 20x2,8 | 100 | 15.3 | 20 | 2.8 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 25x3.0G SMART PEXb Grey (standard) | 25x3,0 | 100 | 20.3 | 25 | 3 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 25x3.5G SMART PEXb Grey | 25x3,5 | 100 | 23.8 | 25 | 3.5 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 16x2.0P SMART PEXb Pink (standard) | 16x2,0 | 200 | 8.5 | 16 | 2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 16x2.2P SMART-PEXb Pink | 16x2,2 | 200 | 9.3 | 16 | 2.2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 20x2.0P SMART PEXb Pink (standard) | 20x2,0 | 100 | 11.2 | 20 | 2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 20x2.8P SMART PEXb Pink (standard) | 20x2,8 | 100 | 15.3 | 20 | 2.8 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 25x3.0P SMART PEXb Pink (standard) | 25x3,0 | 100 | 20.3 | 25 | 3 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 25x3.5P SMART PEXb Pink | 25x3,5 | 100 | 23.8 | 25 | 3.5 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 16x2.0W SMART PEXb White (standard) | 16x2,0 | 200 | 8.5 | 16 | 2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 16x2.2W SMART-PEXb White | 16x2,2 | 200 | 9.3 | 16 | 2.2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 20x2.0W SMART PEXb White (standard) | 20x2,0 | 100 | 11.2 | 20 | 2 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 20x2.8W SMART PEXb White (standard) | 20x2,8 | 100 | 15.3 | 20 | 2.8 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 25x3.0W SMART PEXb White (standard) | 25x3,0 | 100 | 20.3 | 25 | 3 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
| 25x3.5W SMART PEXb White | 25x3,5 | 100 | 23.8 | 25 | 3.5 | 5 x d | 0.35 | 10 | 40 | 110 | 0.04 |
Contact Us
Ningbo Smart Sanitary & Plumbing Co.,Ltd.
Tel:
+86-574-87170339 +86-574-87170338
Fax:+86-574-87170336
E-mail: guocc@139.com info@smartnb.com
Copyright © NINGBO SMART SANITARY & PLUMBING CO.,LTD. All Rights Reserved 浙ICP备11008675号-3
Inquiry
